Description
| Weight In Caret | 7.77 |
|---|
| Weight In Ratti | 8.52 |
|---|
| Weight in grm | 1.55 |
|---|
| Colour | Brown |
|---|
| Benefits | |
|---|
| Quality | Excellent |
|---|
| Shape | octagon |
|---|
| Mantra | “ॐ ह्रीं नमः (Om Hreem Namah)” |
|---|
| Dimension | – |
|---|
| Certification | GEMTRUE |
|---|
| Treatment | Unheated And Untreated |
|---|
Information
Hessonite also known gomed stone in india is found in a nice honey color in Sri Lanka and also in Africa. Hessonite belongs to the Rahu planet and Rahu is a 'shadow planet. It originates from a calcium aluminum silicate. Hessonite gemstone is usually radiss orange or yellow orange.
Reviews
There are no reviews yet.